| Week commencing |
Price | |
| 2008 | ||
| June | 14 | Booked |
| June | 21 | Booked |
| June | 28 | Booked |
| July | 5 | Booked |
| July | 12 | Booked |
| July | 19 | Booked |
| July | 26 | Booked |
| August | 2 | Booked |
| August | 9 | Booked |
| August | 16 | £345 |
| August | 23 | £345 |
| August | 30 | £345 |
| September | 6 | Booked |
| September | 13 | Booked |
| September | 20 | £325 |
| September | 27 | £325 |
| October | 4 | £295 |
| October | 11 | £295 |
| October | 18 | £295 |
| October | 25 | £295 |
| November | 1 | £245 |
| November | 8 | £245 |
| November | 15 | £245 |
| November | 22 | £245 |
| November | 29 | £245 |
| December | 6 | £205 |
| December | 13 | £205 |
| December | 20 | £360 |
| December | 27 | £phone |
| December | 29 | Booked |
| 2009 | ||
| January | 3 | £205 |
| January | 10 | £205 |
| January | 17 | £205 |
| January | 24 | £205 |
| January | 31 | £245 |
| February | 7 | £245 |
| February | 14 | £245 |
| February | 21 | £245 |
| February | 28 | £245 |
| March | 7 | £245 |
| March | 14 | £265 |
| March | 21 | £265 |
| March | 28 | £265 |
| April | 4 | £295 |
| April | 11 | Booked |
| April | 18 | £295 |
| April | 25 | £295 |
| May 2009 | 2 | £325 |
| May | 9 | £325 |
| May | 16 | £325 |
| May | 23 | £325 |
| May | 30 | £345 |
| June | 6 | £345 |
| June | 13 | £345 |
This page was last updated on 10 Jun 2008
To view this page alongside the What's On guide Click Here
To return to APRIL COTTAGE Click Here